| Management number | 228955519 | Release Date | 2026/05/31 | List Price | US$48.00 | Model Number | 228955519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DG58QTQX |
|---|---|
| Brand | UMIDIGI |
| Color | Mist Blue |
| Model Year | 2018 |
| Form Factor | Smartphone |
| Item Weight | 0.2 Kilograms |
| Screen Size | 6.53 Inches |
| Display Type | LCD |
| Manufacturer | UMIDIGI |
| Model Series | A11 |
| Battery Power | 1 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Item Dimensions | 6.3 x 2.76 x 0.31 inches |
| Battery Capacity | 5150 Milliamp Hours |
| Operating System | Android |
| Processor Series | MediaTek Helio |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Additional Features | 6.8" big screen |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year warranty |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Gaming, Photography, Outdoor Activities |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1560 x 720 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 24 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form