| Management number | 225012666 | Release Date | 2026/05/09 | List Price | US$22.88 | Model Number | 225012666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When it rains, it pours. But don't let that stop the family fun; get your little ones ready for the weather with Stephen Joseph rain coats. Each design is so colorful and fun, nothing will be able to put a dampener on the day's activities. So whether you're out in the woods, or jumping in puddles, you'll know your children are dry and having a splashing time. Just make sure you've got your umbrella too - because with these on their backs, rains certainly does not stop play.
| UPC | 794866352006 |
|---|---|
| ASIN | B0BT6LDGZJ |
| Color | Strawberry Field |
| Style | Stephen Joseph Raincoat |
| Pattern | Cartoon |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Material | Cotton,Polyurethane |
| Brand Name | Stephen Joseph |
| Fabric Type | 50% Polyurethane, 50% Cotton |
| Item Weight | 0.42 Kilograms |
| Part Number | SJ8601 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Manufacturer | Stephen Joseph |
| Style Number | SJ8601 |
| Item Type Name | Raincoat |
| Number Of Pockets | 1 |
| Lining Description | Cotton |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 22 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form