| Management number | 228896442 | Release Date | 2026/05/31 | List Price | US$600.00 | Model Number | 228896442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor: Snapdragon X Elite X1E-78-100 Processor (3.40 GHz ) Memory: 32 GB LPDDR5X-8448MT/s (Soldered) Storage: 1 TB SSD M.2 2242 PCIe Gen4 TLC Display: 14.5" 3K (2944 x 1840), OLED, Glare, Dolby Vision, Touch, HDR 600 True Black, 100%DCI-P3, 1000 nits (Peak)/500 nits (Typical), 90Hz, Glass Camera: 1080P FHD IR Hybrid with Dual Microphone and E-Shutter Battery: 70Wh Rechargeable Li-ion Battery, supports Rapid Charge Express (get 3 hours of runtime with a 15-minute charge) Connectivity: Wi-Fi 7 2x2 BE 320MHz & Bluetooth 5.4 Graphics: Integrated Qualcomm Adreno GPU Keyboard: Backlit, Cosmic Blue - English (US) QWERTY Docking Options: Various docking solutions supported via USB-C Ports: 3x USB-C (USB4 40Gbps), with USB PD 3.1 and DisplayPort 1.4 Dimensions:12.79 x 8.86 x 0.51 inches inches Weight: 2.82 lbs Color: Cosmic Blue Warranty: 1 Year Courier or Carry - in Operating System: Windows 11 Pro 64 ARM
| UPC | 199271304624 |
|---|---|
| ASIN | B0FBMMMMWX |
| Brand | Lenovo |
| Color | Cosmic Blue |
| RAM Type | DDR5 SDRAM |
| Model Name | Yoga Slim 7x (14″ Snapdragon) |
| Model Year | 2024 |
| Resolution | 2944 x 1840 |
| Unit Count | 1.0 Count |
| Form Factor | Convertible |
| Screen Size | 14.5 Inches |
| Display Type | OLED |
| Manufacturer | Lenovo |
| Memory Speed | 8448 MHz |
| Model Number | Snapdragon X Elite X1E-78-100 |
| Video Output | DisplayPort |
| BuiltIn Media | ThinkBook 13x laptop computer, battery, power adaptor and cord |
| Warranty Type | On-site warranty |
| HardDrive Size | 1 TB |
| Number of Ports | 3 |
| Processor Brand | X Elite |
| Processor Count | 1 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | X Elite |
| CPU Model Number | Snapdragon X Elite X1E-78-100 |
| Operating System | Windows 11 Pro |
| Processor Series | Snapdragon X Elite |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 2944 x 1840 pixels |
| Touch Screen Type | Touchscreen |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, and other accessories that support USB-C, Wi-Fi, or Bluetooth. |
| Display Technology | OLED |
| CPU Model Generation | 1st Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit, Full-size QWERTY |
| RAM Memory Installed | 32 GB |
| Warranty Description | 5 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | Wi-Fi 7, Bluetooth 5.4, USB-C, DisplayPort |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 2944x1840 |
| LithiumBattery Energy Content | 70 Watt Hours |
| Item Dimensions L x W x Thickness | 12.79"L x 0.51"W x 8.86"Th |
| Other Special Features of the Product | Dolby Atmos, FHD IR Hybrid Camera, Studio-grade Mics |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form