| Management number | 222840429 | Release Date | 2026/05/09 | List Price | US$53.52 | Model Number | 222840429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G7ZGRRN3 |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Striped |
| Seasons | Winter |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | GSOU SNOW |
| Model Name | Gsou Snow |
| Rise Style | Mid Rise |
| Sport Type | ski, snowboard |
| Style Name | Baggy |
| Unit Count | 1 Count |
| Fabric Type | Shell:nylon /Lining:polyester |
| Style Number | GSOU SNOW |
| Material Type | Polyester |
| Item Type Name | Ski Pants |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | GSOU SNOW |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form