| Management number | 228496786 | Release Date | 2026/05/31 | List Price | US$7.60 | Model Number | 228496786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:32.3IN,Length:20.9INS:Bust:33.9IN,Length:21.3INM:Bust:35.4IN,Length:21.7INL:Bust:37.8IN,Length:22.2INXL:Bust:40.2IN,Length:22.8INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FNQPCKXS |
|---|---|
| Color | Burgundy |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | GORGLITTER |
| Neck Style | One Shoulder Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Notch Collar |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.13 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SIGR4mtbnm-M |
| Material Type | Polyester Blend |
| Outer Material | Polyester Blend |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SIGRUS6k9q8wLYY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Semi-Formal/Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form