| Management number | 218897402 | Release Date | 2026/05/03 | List Price | US$93.57 | Model Number | 218897402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The X-COMP A/T ATR from Gladiator is a DOT approved ATV/UTV tire. Built with an aggressive tread pattern and enhanced shoulders that improve traction and grip on off-road terrains, the X-COMP A/T ATR's self-cleaning design forces mud, rocks, stones, snow, and water out of the tread for consistent traction and to protect the tire from damage.
| Ply | 10-Ply |
|---|---|
| UPC | 844402044756 |
| Size | 35X10R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 15 Inches |
| Brand Name | Gladiator |
| Load Index | 97 |
| Load Range | E |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 60 Pounds |
| Tread Depth | 15 32nds |
| Manufacturer | Gladiator |
| Model Number | 1395625350 |
| Speed Rating | N |
| Item Diameter | 35 Inches |
| Load Capacity | 16 ounces |
| Section Width | 35 Millimeters |
| Tire Diameter | 32.52 |
| Item Type Name | Tires |
| Item Dimensions | 33 x 33 x 9 inches |
| Maximum Pressure | 36 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 10 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1395625350 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00844402044756 |
| Vehicle Tire ISO Metric Size Description | 35/10R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form