| Management number | 231334795 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231334795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Frans Turn-N-Tube series features a variety of products in different sizes, shapes and colors. This TV stands come in varieties of colors that fit in most home styles. Frans TV stands consist of particleboard and metal tubes that are tested for stability and durability. The assembly for the TV stands are made easy and can be assembled in less than 20 minutes with the twist, turn and stack mechanism. All the parts are provided along with a step by step illustrated assembly instruction. Care instructions: wipe clean with clean damped cloth. Avoid using harsh chemicals. Pictures are for illustration purpose. All decor items are not included in this offer. Pictures are for illustration purposes only.
| UPC | 816718029512 |
|---|---|
| ASIN | B08GP2BVSZ |
| Size | 3-Tier Stainless Steel Poles |
| Color | White Oak |
| Shape | Rectangular |
| Set Name | Frans Turn-N-Tube |
| Brand Name | Furinno |
| Item Depth | 15.80 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 27.9 Pounds |
| Manufacturer | Furinno |
| Model Number | 19106WOK |
| Is Extendable | No |
| Is Waterproof | False |
| Material Type | Engineered Wood, Stainless Steel |
| Item Type Name | Turn-N-Tube TV Stand |
| Item Dimensions | 15.55 x 41.34 x 20.75 inches |
| Number Of Shelves | 3 |
| Required Assembly | Yes |
| Additional Features | Durable, Easy Assembly, Space Saving, Storage |
| Included Components | Assembly Instructions, Hardware Pack, Shelf Panels |
| Manufacturer Part Number | 19106 |
| Product Care Instructions | Avoid using harsh chemicals., Wipe with Dry Cloth |
| Assembly Instructions Description | Included, Illustrated |
| Manufacturer Warranty Description | 1 year limited manufacturer. |
| Global Trade Identification Number | 00816718029512 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form