| Management number | 227858269 | Release Date | 2026/05/14 | List Price | US$10.40 | Model Number | 227858269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CWLG5B94 |
|---|---|
| Brand | SHANG WING |
| Color | Milky White |
| Shape | Rectangular |
| Language | English |
| Band Color | White |
| Band Width | 16 Millimeters |
| Clasp Type | Hook Buckle |
| Model Name | L2 |
| Resolution | 240 x 240 |
| Sport Type | [24 sports] |
| Style Name | Casual |
| Band Length | 248 Millimeters |
| Item Weight | 28.5 Grams |
| Screen Size | 1.47 Inches |
| Closure Type | Buckle |
| Display Type | OLED |
| Manufacturer | SHANG WING |
| Model Number | L2 |
| BuiltIn Media | Charging Cable, Smartwatch, User Manual |
| Warranty Type | Limited |
| Controller Type | IOS |
| Item Dimensions | 9.76 x 1.57 x 0.43 inches |
| Battery Capacity | 140 Milliamp Hours |
| Metrics Measured | Blood Oxygen Monitor, Heart Rate Monitor, Sleep Duration |
| Operating System | Compatible with iOS and Android Smartphones |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Additional Features | Activity Tracker, Alarm Clock, Custom Activity Tracking, Daily Workout Memory, Notifications |
| Battery Charge Time | 2.5 Hours |
| Battery Average Life | 7 days |
| RAM Memory Installed | 32 MB |
| Warranty Description | 1 YEAR |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 MB |
| Maximum Display Brightness | 500 Nit |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form