| Management number | 223660229 | Release Date | 2026/05/09 | List Price | US$21.58 | Model Number | 223660229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT OVERVIEWMake healthy a habit with Fitbit Inspire 2.* This easy-to-use fitness tracker packs 24/7 heart rate, Active Zone Minutes, activity and sleep tracking, up to 10 days of battery, and more--paired with step-by-step fitness & nutrition programs, personalized insights, and sleep tools from Premium, you have all you need for a healthier you.KEY FEATURESEarn Active Zone Minutes as you progress toward your weekly 150 minutes of heart-pumping activity and use 20 plus exercise modes to track goals like distance, calories burned, and more. Water resistance depth:50 metersTrack all-day activity: your steps, distance, hourly activity, and calories burned. Syncing range: Up to 30ftUse 24x7 heart rate to track resting heart rate & better measure calorie burn.Operating temperature: 14° to 113°FEnjoy 10 days of battery life for daily progress without constant charging. Varies with use and other factorsTrack your time in light, deep, and REM sleep, then get a Sleep Score to better understand your sleep quality each nightStay inspired from the shower to the pool with this swimproof tracker (water resistant to 50 meters) and motivated by connecting with friends, competing in challenges, earning badges, and celebrating goal milestonesGet call, text, calendar, and smartphone app notifications right on your wrist. Notifications and app alerts are available on-device when your phone is nearby
| UPC | 649661783800 |
|---|---|
| ASIN | B08XN66BPG |
| Brand | Fitbit |
| Color | black |
| Shape | Heart |
| Band Color | black |
| Model Name | inspire 2 |
| Resolution | 320 x 240 |
| Sport Type | Fitness |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Ounces |
| Screen Size | 2 Inches |
| Closure Type | Buckle |
| Display Type | OLED |
| Manufacturer | Fitbit |
| Model Number | 810038852775-cr |
| BuiltIn Media | S & L bands, charging cable |
| Warranty Type | Limited |
| Controller Type | touch screen |
| Item Dimensions | 8 x 6 x 4 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 46 Milliamp Hours |
| Metrics Measured | Heart Rate,Activity Tracker |
| Operating System | Fitbit OS |
| Battery Cell Type | Lithium |
| Wireless Provider | du |
| Band Material Type | Silicone or Fluoroelastomer |
| Case Material Type | Resin or Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate Monitor |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 10 days |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Messages, Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 6400 MB |
| Maximum Display Brightness | 400 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| External Testing Certification | Não aplicável |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form